If you're having trouble at any stage please contact us at support@skyformation.com.
Preface
ServiceNow provides a broad set of IT service management (ITSM) services delivered as a
cloud service. ServiceNow helps organizations move faster with infinite scalability and lower cost for their IT service management.
ServiceNow Audit Sources & Events Supported
Audit Source (API) | Service/Module Covered | Event Types | Events included |
---|---|---|---|
Event Logs | sysevent table events | The event log records all system events that occur within the system. events as login success, login failed, logout,attachment downloaded, user impersonation etc | |
System Audit | Users Management | sys_audit table events | User locked-out, unlocked, added, deleted, updated, activated, deactivated etc |
Password Management | Password rest, changed etc | ||
Resources Management | Resource created, deleted, updated etc | ||
System Audit Delete | Users Deletion | sys_audit_delete table | User deletion events |
Resource Deletion | sys_audit_delete table | Represents events related to deletion of resources in the system | |
User | User Management | sys_user table | Represents user management events as user profile edited, settings changed etc. |
Password History | History for the password field of the user | ||
Roles | Role Management | sys_audit_role table | Represents changes to user roles. |
Transaction Log | Transaction Log | syslog_transaction table | Represents transactions activities as resource viewed |
Report View | Reports Usage | Represents events related to reports usage as report run | |
System Attachment | Attachment Management | sys_attachment table | Represent activities related to attachments as attachment uploaded |
Comments
0 comments
Please sign in to leave a comment.