If you're having trouble at any stage please contact us at support@skyformation.com.
Preface
Google Cloud Platform (GCP) is a suite of cloud services platform, provides Infrastructure as a Service (IaaS) and Platform as a Service (PaaS) services. GCP helps organizations consume compute power and needed services, all without the need to buy or manage hardware.
GCP Audit Sources & Events Supported
Audit Source (API) | Service/Module Covered | Events included |
---|---|---|
Stackdriver/Admin Activities | App Engine | Represents events related to admin activities in the app engine paas service |
BigQuery | Represents events related to admin activities in the bigquery service | |
Cloud Dataflow | Represents events related to admin activities in the cloud dataflow service | |
Cloud Dataproc | Represents events related to admin activities in the cloud dataproc service | |
Cloud DNS | Represents events related to admin activities in the cloud dns service | |
Cloud Identity and Access Management (IAM) | Represents events related to admin activities in the cloud iam service | |
Cloud Key Management System (KMS) | Represents events related to admin activities in the cloud kms service | |
Cloud Resource Manager | Represents events related to admin activities in the cloud resource manager service | |
Cloud SQL | Represents events related to admin activities in the cloud sql service | |
Cloud Storage | Represents events related to admin activities in the cloud storage service | |
Google Compute Engine (GCE) | Represents events related to admin activities in the compute engine service | |
Compute Engine Serial Port Access | Represents events related to admin activities in the Compute Engine Serial Port Access service | |
Google Service Management | Represents events related to admin activities in the Google Service Management service | |
Stackdriver/Data Access Logs | BigQuery | Represents events related to data access in the bigquery service |
Cloud Dataproc | Represents events related to data access in the cloud dataproc service | |
Cloud DNS | Represents events related to data access in the cloud dns service | |
Cloud Identity and Access Management (IAM) | Represents events related to data access in the cloud iam service | |
Cloud Key Management System (KMS) | Represents events related to data access in the cloud kms service | |
Cloud SQL | Represents events related to data access in the cloud sql service | |
Cloud Storage | Represents events related to data access in the cloud storage service | |
Google Compute Engine (GCE) | Represents events related to data access in the compute engine service | |
Google Service Management | Represents events related to data access in the Google Service Management service |
Comments
0 comments
Please sign in to leave a comment.